Insurance Plans Honored by Hand Surgery of New Jersey
This list represents many of the insurance companies, managed care companies and employer plans that are accepted at the Hand Surgery and Rehabilitation Center.Please contact our office if your plan is not listed below.
| AtlantiCare | Itt Specialty | |
| Ace/ Cigna | Independence BC/BS | |
| AIG | Jevic | |
| AmeriHealth | Johns Eastern | |
| Alexis | Keystone | |
| Aetna/US Healthcare | Kemper Insurance | |
| Alta Services | L-3 Communications | |
| Atlantic Mutual | Leadville Insurance Company | |
| Blair Mill | Liberty Mutual | |
| Beech Street | Lumberman's Underwriters Alliance | |
| Bell Atlantic | Medrisk | |
| Berkeley Risk Management | Medicare | |
| Cigna | MagnaCare | |
| Coventry | MAC Risk Management | |
| CEBCOR | Managed Comp | |
| Chubb Insurance | Maryland Casualty | |
| CMI w/c | Mastercare | |
| CNA | Merchant Insurance | |
| Concentra | NJ Manufacturers | |
| Concentra Managed Care | NJ Transit | |
| Cambridge Insurance | North American Risk Services | |
| Cooperative Self Insurance | Novaeon | |
| Corvel | NYL Care | |
| Crawford and Company | Oxford Health Plans | |
| Cunningham and Lindsey | Onebeacon | |
| Cusack and Co. | Ohio Casualty | |
| Delmonte Corp. | Oxford Risk Management | |
| Devon Health Services | Peerless | |
| DRPA | Penn National | |
| Dietz and Hammer Alternative | Philadelphia Gas Works | |
| Department of Labor | PMA | |
| EBI | PMMI | |
| First Health | Princeton Mutual | |
| F.A. Richard | Providence Washington, Inc | |
| Fireman's Fund | QRS | |
| First Health | Quality Claims Adjusters | |
| First Managed Care Option | Reliance Insurance | |
| Focus | Risk Enterprise Management | |
| Ford Motor Company | Risk Management | |
| Guardian | Royal Insurance | |
| GAB | RSK CO | |
| Gallagher Bassett | Scibal | |
| Garden State Reinsurance | Sedgewick Insurance | |
| Gates McDonald | Selective Insurance | |
| GRE Insurance | Sentry Insurance | |
| Great West | Specialty Risk Services | |
| Greater New York | St. Paul's Fire and Marine Insurance | |
| Guard Insurance | State Farm Insurance | |
| Guidant Insurance | Travellers | |
| Hanover Insurance | Transameric | |
| Horizon BC/BS | United Healthcare | |
| Horizon Compsource | US Pipe and Foundry | |
| Hartford Insurance | Utica National | |
| Harleysville Insurance | Ward North America | |
| IDA | Wausau | |
| Intergroup | Yasuda Fire and Marine | |
| IHDS of New Jersey | Yellow Freight | |
| Inservco | Zenith Insurance Company | |
| Intracorp | Zurich |
Register

